Estimated Players Fees (9U-12U)
Item | Cost/Team | Cost/Player (Based on 11) |
USSSA Registration | 85.00 | 7.73 |
Insurance | 110.00 | 10.00 |
CGYB Fee | 1,650.00 | 150.00 |
Winter Workouts | 1,800.00 | 163.64 |
Baseballs | 240.00 | 21.82 |
Uniforms (3 Jerseys/2 Pants/2 Hats) | 3,300.00 | 300.00 |
Practice Jerseys (2) | 660.00 | 60.00 |
Crew Neck Sweatshirt
| 550.00 | 50.00 |
Helmets | 550.00 | 50.00 |
Bags – Embroidered Logo & Last Name | 880.00 | 80.00 |
Tournaments & Double Headers | ~5,550.00 | ~504.55 |
Estimated Total* | ~15,375.00 | ~1,397.73 |
Estimated Player Fees (8U)
Item | Cost/Team | Cost/Player (Based on 12) |
USSSA Registration | 85.00 | 7.08 |
Insurance | 110.00 | 9.17 |
CGYB Fee | 1,800.00 | 150.00 |
Winter Workouts | 900.00 | 75.00 |
Baseballs | 240.00 | 20.00 |
Uniforms (3 Jerseys/2 Pants/2 Hats) | 3,600.00 | 300.00 |
Practice Jerseys (2) | 720.00 | 60.00 |
Crew Neck Sweatshirt
| 600.00 | 50.00 |
Helmets | 600.00 | 50.00 |
Bags – Embroidered Logo & Last Name | 960.00 | 80.00 |
Tournaments & Doubleheaders | ~3,600.00 | ~300.00 |
Estimated Total* | ~13,215.00 | ~1,101.25 |
*Final player fee amount to be determined by final cost of tournaments entered.
*Fall leagues and tournament costs are not included in above costs and will be added to the November invoices.
*Returning players who do not need a new helmet or bag will not be charged these fees.
*$300 Payment due upon upon accepted offer.